We proudly present the Global Archive collection, a testament to the mastery of artistry and skill. We have scoured the world to assemble a curated selection of freshly styled accent pieces, each meticulously crafted by our team of expert artisans using only the finest natural materials such as seashell, leather, hardwood, and brass.Read More
The result is a collection of stunning pieces that exude sophistication, refinement, and a little bit of fun.
Hand-carved drawer and door fronts
One drawer with wood drawer glides
Shown in white finish
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Width (in.) | 14 |
| Height (in.) | 26 |
| Material | Wood |
| Design Style | Coastal |
| Table Top Type | Square |
| Color | White |
| Table Top Material | Wood |
| Series | Devi |
| Collection Code | 1730 |
| Color/Finish Name | White |
| Wood Finish Material | Solid Wood |
| Number of Table Leaves | 2 |
| Finish | White |
| Made In | India |
| Product Weight (lbs.) | 32 |
| Accent Table Type | End |
| Collection | Global Archive |
| Assembly Required | Contact Store For Details |
| Manufacturer Warranty | Contact Store for Details |
| Length (in.) | 17 |
| Seating Capacity | 1 |
| Lift Top | No |
| Wood Finish Species | Mango |
| Table Top Shape | Square |
| Shipping Depth (in.) | 17.5 |
| Shipping Width (in.) | 19.75 |
| Shipping Height (in.) | 29.5 |
| Width (cm) | 35.56 |
| Height (cm.) | 66.04 |
| Product Weight (kg) | 14.52 |
| Length (cm) | 43.18 |
| Shipping Depth (cm) | 44.45 |
| Shipping Height (cm) | 74.93 |
| Shipping Width (cm) | 50.17 |
| Weight Kilogram | 14.52 |
| Table Features | Storage |
| Overall Table Length Without Leaf In Inches | 17 |
Additional Dimensions | |
| Drawer | 10" W x 10.75" D x 3" H / 25.40 W x 27.31 D x 7.62 H cm |
| Cabinet | 14.5" W x 12" D x 12" H / 36.83 W x 30.48 D x 30.48 H cm |
| Door | 11.25" W x 12" D / 28.58 W x 30.48 D |